Airborne and spaceborne DEM- and laser altimetry-derived surface elevation and volume changes of the Bering Glacier system, Alaska, USA, and Yukon, Canada, 1972-2006
wlcable - Wed, 2016-01-27 06:04
| Title | Airborne and spaceborne DEM- and laser altimetry-derived surface elevation and volume changes of the Bering Glacier system, Alaska, USA, and Yukon, Canada, 1972-2006 |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Muskett, RR, Lingle, CS, Sauber, JM, Post, AS, Tangborn, WV, Rabus, BT, Echelmeyer, KA |
| Journal | J. Glaciol. |
| Volume | 55 |
| Start Page | 316 |
| Pagination | 316-326 |
| Date Published | 03/2009 |
| Type of Article | Science paper |
| Keywords | Airborne-Spaceborne, alaska, DEM, Glaciers, InSAR, Mass Balance |


