Arctic Diurnal Land-Surface Temperature Range Changes Derived by NASA MODIS-Terra and -Aqua 2000 through 2012
wlcable - Wed, 2016-01-27 06:04
| Title | Arctic Diurnal Land-Surface Temperature Range Changes Derived by NASA MODIS-Terra and -Aqua 2000 through 2012 |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Muskett, RR |
| Journal | Atmospheric and Climate Sciences |
| Volume | 4 |
| Start Page | 231 |
| Pagination | 231-240 |
| Date Published | 04/2014 |
| Type of Article | Peer-reviewed research paper |
| URL | http://www.scirp.org/journal/PaperDownload.aspx?paperID=44731 |
| DOI | 10.4236/acs.2014.42026 |


