Characterisation and evolution of periglacial landscapes in Northern Siberia during the Late Quaternary - Remote sensing and GIS studies
wlcable - Wed, 2016-01-27 06:04
| Title | Characterisation and evolution of periglacial landscapes in Northern Siberia during the Late Quaternary - Remote sensing and GIS studies |
| Publication Type | Thesis |
| Year of Publication | 2005 |
| Authors | Grosse, G |
| Number of Pages | 126 |
| University | University Potsdam |
| City | Potsdam |
| Thesis Type | mastersPh.D. |
| Keywords | Bykovsky peninsula, corona, Cryolithology, etm+, GIS, Ice complex, Khorogor Valley, Landsat, Mamontov Klyk, Permafrost, Remote sensing, Siberia, terrain analysis, terrain modelling, Thermokarst |


