Characterization of L-band synthetic aperture radar (SAR) backscatter from floating and grounded thermokarst lake ice in Arctic Alaska
wlcable - Wed, 2016-01-27 06:04
| Title | Characterization of L-band synthetic aperture radar (SAR) backscatter from floating and grounded thermokarst lake ice in Arctic Alaska |
| Publication Type | Journal Article |
| Year of Publication | 2013 |
| Authors | Engram, M, Anthony, KW, Meyer, FJ, Grosse, G |
| Journal | The Cryosphere |
| Volume | 7 |
| Pagination | 1741-1752 |
| ISBN Number | 1994-0424 |
| URL | http://www.the-cryosphere.net/7/1741/2013/ |


