GOSAT CH4 and CO2, MODIS Evapotranspiration on the Northern Hemisphere June and July 2009, 2010 and 2011
wlcable - Wed, 2016-01-27 06:04
| Title | GOSAT CH4 and CO2, MODIS Evapotranspiration on the Northern Hemisphere June and July 2009, 2010 and 2011 |
| Publication Type | Journal Article |
| Year of Publication | 2013 |
| Authors | Muskett, RR |
| Journal | Atmospheric and Climate Sciences |
| Volume | 3 |
| Start Page | 177 |
| Pagination | 177-185 |
| Date Published | 05/2013 |
| Type of Article | Peer-reviewed research paper |
| Keywords | CH4, co2, evapotranspiration, GOSAT, MODIS, Northern Hemisphere, Siberia |
| URL | http://www.scirp.org/journal/PaperDownload.aspx?paperID=30766 |
| DOI | 10.4236/acs.2013.32019 |


