To Measure the Changing Relief of Arctic Rivers: A Synthetic Aperture RADAR Experiment in Alaska
rmuskett - Tue, 2018-10-02 09:56
| Title | To Measure the Changing Relief of Arctic Rivers: A Synthetic Aperture RADAR Experiment in Alaska |
| Publication Type | Journal Article |
| Year of Publication | 2018 |
| Authors | Muskett, RR |
| Journal | Journal of Geoscience and Environment Protection |
| Volume | 6 |
| Issue | 9 |
| Start Page | 207 |
| Pagination | 207-222 |
| Date Published | 10/2018 |
| Type of Article | Peer-reviewed Research Paper |
| Keywords | Alaska North Slope, Polarimetry, Remote sensing, Sagavanirktok, UAVSAR |
| DOI | 10.4236/gep.2018.69016 |


