Multi-Satellite and Sensor Derived Trends and Variation of Snow Water Equivalent on the High-Latitudes of the Northern Hemisphere
wlcable - Wed, 2016-01-27 06:04
| Title | Multi-Satellite and Sensor Derived Trends and Variation of Snow Water Equivalent on the High-Latitudes of the Northern Hemisphere |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Muskett, RR |
| Journal | International Journal of Geosciences |
| Volume | 3 |
| Start Page | 1 |
| Pagination | 1-13 |
| Date Published | 03/2012 |
| Type of Article | Peer-Reviewed Research Paper |
| Keywords | Arctic, Multi-satellite, Northern Hemisphere, snow water equivalent, Trends |
| URL | http://www.scirp.org/journal/PaperInformation.aspx?paperID=17556 |
| DOI | 10.4236/ijg.2012.31001 |


