Multi-Satellite-Derived Changes in Energy and Mass of Russian Permafrost Regions
wlcable - Wed, 2016-01-27 06:04
| Title | Multi-Satellite-Derived Changes in Energy and Mass of Russian Permafrost Regions |
| Publication Type | Conference Proceedings |
| Year of Conference | 2012 |
| Authors | Muskett, RR, Romanovsky, VE |
| Conference Name | Tenth International Conference on Permafrost |
| Volume | 1 |
| Pagination | 277-282 |
| Date Published | 08/2012 |
| Publisher | The Northern Publisher Salekard |
| Conference Location | Salekhard, Yamal-Nenets Autonomous District, Russia |
| ISBN Number | 987-5-905911-01-9 |
| ISBN | 987-5-905911-01-9 |
| Keywords | 0702 Cryosphere: Permafrost, climate change, co2, Multi-satellite, Russia, temperature, water |
| URL | http://www.ticop2012.org/ |


