Polygonal tundra geomorphological change in response to warming alters future CO <sub>2</sub> and CH <sub>4</sub> flux on the Barrow Peninsula
wlcable - Sun, 2016-01-31 02:00
| Title | Polygonal tundra geomorphological change in response to warming alters future CO 2 and CH 4 flux on the Barrow Peninsula |
| Publication Type | Journal Article |
| Year of Publication | 2015 |
| Authors | Lara, MJ, A. McGuire, D, Euskirchen, ES, Tweedie, CE, Hinkel, KM, Skurikhin, AN, Romanovsky, VE, Grosse, G, Bolton, WR, Genet, H |
| Journal | Global Change Biology |
| Volume | 21 |
| Issue | 4 |
| Pagination | 1634 - 1651 |
| Date Published | Jan-04-2015 |
| URL | http://doi.wiley.com/10.1111/gcb.12757http://api.wiley.com/onlinelibrary/tdm/v1/articles/10.1111%2Fgcb.12757 |
| DOI | 10.1111/gcb.12757 |
| Short Title | Glob Change Biol |


