A synthesis dataset of permafrost-affected soil thermal conditions for Alaska, USA
djnicolsky - Thu, 2023-09-14 15:32
| Title | A synthesis dataset of permafrost-affected soil thermal conditions for Alaska, USA |
| Publication Type | Journal Article |
| Year of Publication | 2018 |
| Authors | Wang, K, Jafarov, E, Overeem, I, Romanovsky, V, Schaefer, K, Clow, G, Urban, F, Cable, W, Piper, M, Schwalm, C, Zhang, T, Kholodov, A, Sousanes, P, Loso, M, Hill, K |
| Journal | Earth System Science Data |
| Volume | 10 |
| Pagination | 2311–2328 |
| URL | https://essd.copernicus.org/articles/10/2311/2018/ |
| DOI | 10.5194/essd-10-2311-2018 |


