Synthetic aperture radar (SAR) backscatter response from methane ebullition bubbles trapped by thermokarst lake ice
wlcable - Wed, 2016-01-27 06:04
| Title | Synthetic aperture radar (SAR) backscatter response from methane ebullition bubbles trapped by thermokarst lake ice |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Engram, M, Anthony, KMWalter, Meyer, F, Grosse, G |
| Journal | Canadian Journal of Remote Sensing |
| Volume | 38 |
| Pagination | 667-682 |
| URL | http://pubs.casi.ca/doi/abs/10.5589/m12-054 |
| DOI | 10.5589/m12-054 |


