The thermal environment of blocky materials in the mountains of central Asia
| Title | The thermal environment of blocky materials in the mountains of central Asia |
| Publication Type | Journal Article |
| Year of Publication | 2004 |
| Authors | Gorbunov, AR, Marchenko, SS, Seversky, EV |
| Journal | Permafrost and Periglacial Processes |
| Volume | 15 |
| Pagination | 95-98 |
| Type of Article | Journal Article |
| ISSN | 1045-6740 |
| Keywords | alpine permafrost blockfields permafrost northern tien shan |
| Abstract | Geothermal investigations in the Transili Alatau Range (Northern Tien Shan) during 1974-87 reveal a significant difference between the thermal regime of coarse blocky materials and adjacent fine-grained soils. Mean annual temperatures inside the coarse debris are 2.5-4.0degreesC cooler than mean annual air temperatures (MAATs). In such conditions, permafrost may develop within coarse debris even under a positive mean annual air temperature. In the Transili Alatau Range, the process of perennially freezing is possible at altitudes of 1800-1900 m ASL where the MAA T is about 4degreesC. Copyright (C) 2004 John Wiley Sons, Ltd. |
| URL | <Go to ISI>://WOS:000220763300009 |
| DOI | 10.1002/ppp.478 |


