Thermokarst rates intensify due to climate change and forest fragmentation in an Alaskan boreal forest lowland
wlcable - Sun, 2016-01-31 02:02
| Title | Thermokarst rates intensify due to climate change and forest fragmentation in an Alaskan boreal forest lowland |
| Publication Type | Journal Article |
| Year of Publication | 2016 |
| Authors | Lara, MJ, Genet, H, A. McGuire, D, Euskirchen, énieS, Zhang, Y, Brown, DRN, Jorgenson, MT, Romanovsky, VE, Breen, A, Bolton, WR |
| Journal | Global Change Biology |
| Volume | 22 |
| Issue | 2 |
| Pagination | 816 - 829 |
| Date Published | Jan-02-2016 |
| URL | http://doi.wiley.com/10.1111/gcb.2016.22.issue-2http://doi.wiley.com/10.1111/gcb.13124http://api.wiley.com/onlinelibrary/tdm/v1/articles/10.1111%2Fgcb.13124http://api.wiley.com/onlinelibrary/chorus/v1/articles/10.1111%2Fgcb.13124 |
| DOI | 10.1111/gcb.2016.22.issue-210.1111/gcb.13124 |
| Short Title | Glob Change Biol |


