Sites List

Site Code Site Namesort descending Borehole Depth Latitude Longitude Elevation
Y02 11 mile of Dalton highway 11m 65.5622 -148.9155 1
A19K
A19K A19K 1m 55.0000 100.0000 0
A19K
AB1 Abisko 1 - Peat Plateau 2m 68.3570 19.0502 355
AB2 Abisko 2 - Peat Plateau Depression 2m 68.3569 19.0500 351
AB3 Abisko 3 - Peat Plateau Tussocks 2m 68.3571 19.0504 360
AB4 Abisko 4 - Thermokarst 2m 68.3566 19.0504 348
AHL Ahmelo lake 15m 68.8122 160.9884 15
AKR Akulik River 2m 64.9175 -160.7281 62
ALD Aldansky MPV 14m 58.3587 125.4245 955
ALH Allaiha 15m 70.5603 147.4420 40
AMB Amboliha 21m 68.6389 161.3920 6
AM2 Amboliha 2 22m 68.6134 161.3498
AN1 Anyiaah 1 14m 63.4414 112.4827
AN2 Anyiaah 2 15m 63.4416 112.4929 288
APP-2009-012 APP 2009-012 10m 63.8465 -145.0414 414
APP-2009-013 APP 2009-013 10m 63.7808 -144.7687 414
APP-2009-014 APP 2009-014 10m 63.6811 -144.1640 441
APP-2009-026 APP 2009-026 10m 63.9211 -145.3170 387
APP-2009-028 APP 2009-028 10m 63.6848 -144.5512 413
APP-2009-031 APP 2009-031 10m 63.4834 -143.8365 483
APP-2009-032 APP 2009-032 10m 64.1295 -145.7959 320
APP-2009-033 APP 2009-033 10m 64.2540 -146.0746 283
APP-2009-036 APP 2009-036 10m 62.8431 -141.4391 581

Pages