Sites List

Site Code Site Namesort ascending Borehole Depth Latitude Longitude Elevation
OL1 Olkhon 1 (pit) 4m 53.2304 107.4398
OM1 Old Man 63m 66.4502 -150.6188 390
NU12 Novyi Yrengoy 15_06 12m 67.4768 76.6958
NU7 Novyi Urengoy 5_9 10m 66.3150 76.9091
NU6 Novyi Urengoy 5_8 10m 66.3151 76.9089
NU5 Novyi Urengoy 5_6 10m 66.3154 76.9077
NU4 Novyi Urengoy 5_5 10m 66.3149 76.9066
NU3 Novyi Urengoy 5_3 10m 66.3142 76.9049
NU9 Novyi Urengoy 5_28 10m 66.3030 76.9354
NU8 Novyi Urengoy 5_10 10m 66.3148 76.9105
NU2 Novyi Urengoy 5_01 10m 66.3138 76.9036
NU1 Novyi Urengoy 5-07 10m 66.3152 76.9075
NU15 Novyi Urengoy 15_21 10m 67.4779 76.6899
NU16 Novyi Urengoy 15_20 10m 67.4781 76.6897
NU14 Novyi Urengoy 15_10 10m 67.4781 76.6925
NU13 Novyi Urengoy 15_08 10m 67.4779 76.6953
NU11 Novyi Urengoy 15_04 10m 67.4746 76.6913
NU10 Novyi Urengoy 15_03 10m 67.4744 76.6923
TKN104 Nome Creek 65.3460 -146.6545
NO1 Nome 60m 64.5080 -165.2961 20
TL_IS_9 NGEE Teller IS-9 1m 64.7293 -165.9446 101
TL_IS_8 NGEE Teller IS-8 1m 64.7392 -165.9710 248
TL_IS_7 NGEE Teller IS-7 1m 64.7347 -165.9642 221
TL_IS_6 NGEE Teller IS-6 1m 64.7301 -165.9575 116
TL_IS_5 NGEE Teller IS-5 1m 64.7462 -165.9688 233

Pages