Sites List

Site Code Site Namesort ascending Borehole Depth Latitude Longitude Elevation
TL_IS_4 NGEE Teller IS-4 1m 64.7416 -165.9621 238
TL_IS_3 NGEE Teller IS-3 1m 64.7371 -165.9554 186
TL_IS_2 NGEE Teller IS-2 1m 64.7325 -165.9487 124
KG_IS_9 NGEE Kougarok IS-9 1m 65.1675 -164.8107 30
KG_IS_8 NGEE Kougarok IS-8 1m 65.1609 -164.8303 72
KG_IS_7 NGEE Kougarok IS-7 1m 65.1615 -164.8210 72
KG_IS_6 NGEE Kougarok IS-6 1m 65.1619 -164.8143 60
KG_IS_5 NGEE Kougarok IS-5 1m 65.1640 -164.8308 72
KG_IS_4 NGEE Kougarok IS-4 1m 65.1641 -164.8258 82
KG_IS_3 NGEE Kougarok IS-3 1m 65.1648 -164.8230 60
KG_IS_2 NGEE Kougarok IS-2 1m 65.1654 -164.8207 54
KG_IS_1A NGEE Kougarok IS-1A 1m 65.1666 -164.8176 50
CN_IS_8 NGEE Council IS-8 1m 64.8367 -163.7304 120
CN_IS_7 NGEE Council IS-7 1m 64.8574 -163.6932 50
CN_IS_6C NGEE Council IS-6C 1m 64.8599 -163.6968 50
CN_IS_6B NGEE Council IS-6B 1m 64.8599 -163.6968 50
CN_IS_6A NGEE Council IS-6A 1m 64.8599 -163.6968 50
CN_IS_6 NGEE Council IS-6 1m 64.8599 -163.6968 50
CN_IS_5 NGEE Council IS-5 1m 64.8594 -163.6916 50
CN_IS_4 NGEE Council IS-4 1m 64.8592 -163.6902 50
CN_IS_3 NGEE Council IS-3 1m 64.8495 -163.7294 50
CN_IS_2 NGEE Council IS-2 1m 64.8476 -163.7562 120
CN_IS_1 NGEE Council IS-1 1m 64.8459 -163.7293 50
BRW_D NGEE Barrow D 3m 71.2821 -156.6008 5
BRW_C NGEE Barrow C 3m 71.2801 -156.6012 5

Pages