Sites List

Site Code Site Namesort ascending Borehole Depth Latitude Longitude Elevation
BRW_B NGEE Barrow B 3m 71.2798 -156.6035 5
BRW_A NGEE Barrow A 2m 71.2815 -156.6110 5
ND6 Nadym THA 30m 65.3166 72.8620
ND11 Nadym Pingo 1m 65.2985 72.8863
ND12 Nadym PiCla 2m 65.3055 72.8920
ND13 Nadym Peatland 10m 65.2994 72.8863
ND10 Nadym ND3_4 1m 65.3145 72.8618
ND9 Nadym ND3 2m 65.3147 72.8629
ND7 Nadym ND2 2m 65.3134 72.8872
ND20 Nadym 9_11 10m 65.2986 72.8848
ND16 Nadym 8_10 10m 65.3155 72.8742
ND15 Nadym 4_09 10m 65.3225 72.8817
ND14 Nadym 3_09 10m 65.3158 72.8692
ND17 Nadym 3pr_91 10m 65.3155 72.8599
ND4 Nadym 23_75a 10m 65.3147 72.8612
ND3 Nadym 23_75 10m 65.3147 72.8606
ND5 Nadym 1_71 9m 65.3086 72.8240
ND2 Nadym 14_72 10m 65.3153 72.8693
ND8 Nadym 12_75 10m 65.3156 72.8733
ND1 Nadym 11_75 10m 65.3158 72.8745
ND19 Nadym 11_12 10m 65.3079 72.8491
ND18 Nadym 10-12 10m 65.2993 72.8834
MOB Mould Bay 3m 76.2287 -119.2989 44
MST Most 1 20m 56.9055 118.2813 700
MS3 Marre Sale 6 10m 69.7164 66.8125

Pages