Sites List

Site Code Site Namesort ascending Borehole Depth Latitude Longitude Elevation
MS5 Marre Sale 43 10m 69.7093 66.8341
MS2 Marre Sale 3 10m 69.7164 66.8125
MS4 Marre Sale 17 10m 69.7152 66.8179
MS1 Marre Sale 1 10m 69.7141 66.8139
BY3 Mamontovy Khayata alas 5m 71.7843 129.4014 5
LG1 Livengood 42m 65.5068 -148.6015 179
LN1 Lensk 11m 60.7170 114.8684
KZR Kuzitrin River (SePe-5) 5m 65.2295 -164.8285
KCT Kugurak Cabin Tundra 2m 66.5621 -159.0034 15
KCF Kugurak Cabin Forest 2m 66.5617 -159.0002 15
KC1 Kugurak Cabin 3m 66.5624 -159.0046 7
KZ1 Kotzebue 29m 66.8518 -162.6043 20
KT1 Korotaiha KT21 22m 68.2739 62.5150
KT4 Korotaiha 8 15m 68.2603 62.4792
KT3 Korotaiha 5 15m 68.2643 62.4917
KT2 Korotaiha 3b 15m 68.2803 62.5426
KT7 Korotaiha 22 15m 68.2705 62.4994
KT6 Korotaiha 17 15m 68.2439 62.4289
KT5 Korotaiha 16a 15m 68.2460 62.4340
KT8 Korotaiha 14 15m 68.2546 62.4609
KRK Kerak 1m 57.9832 125.5019 974
KI2 Kashinsky Island 2 10m 68.2472 53.8633
KI1 Kashinsky Island 1 6m 68.2433 53.8527
KAN2005-03 KAN2005-03 13m 67.0134 -50.7175
KA1 Kaktovik (ANWR / Barter) 77m 70.1165 -143.6285

Pages