Sites List

Site Code Site Name Borehole Depth Latitude Longitude Elevation
APP-2009-032 APP 2009-032 10m 64.1295 -145.7959 320
APP-2009-033 APP 2009-033 10m 64.2540 -146.0746 283
APP-2009-036 APP 2009-036 10m 62.8431 -141.4391 581
APP-2009-039 APP 2009-039 10m 65.9499 -149.9156 180
APP-2009-069 APP 2009-069 10m 67.5555 -149.8296 468
APP-2009-075 APP 2009-075 10m 67.7728 -149.7735 536
APP-2009-093 APP 2009-093 10m 67.5616 -149.8227 474
APP-2009-115 APP 2009-115 10m 66.5175 -150.7576 315
APP-2010-038 APP 2010-038 10m 66.7972 -150.6830
APP-2010-112 APP 2010-112 10m 62.6323 -141.0260 562
APP-2010-116 APP 2010-116 7m 62.6584 -141.0578 561
APP-2010-135 APP 2010-135 9m 62.6314 -141.0250 562
APP-2010-156 APP 2010-156 9m 63.9733 -145.5038 375
APP-2010-164 APP 2010-164 9m 62.7634 -141.2280 635
APP-2010-192 APP 2010-192 9m 62.7852 -141.2697 0
APP-2011-005 APP 2011-005 8m 62.6463 -141.0356 562
APP-2011-010 APP 2011-010 9m 62.6586 -141.0563 561
APP-2011-016 APP 2011-016 9m 62.7345 -141.1987 622
APP-2011-025 APP 2011-025 9m 63.6878 -144.4189 415
AYN Ayansky 14m 58.1143 125.4493 954
AZR Azarova 1m 56.9029 117.5822 2,036
BC1 Bolvansky cape 59 12m 68.2875 54.4988
BC2 Bolvansky cape 55 10m 68.2903 54.5026
BC3 Bolvansky cape 54 10m 68.2842 54.5054
BC4 Bolvansky cape 61 10m 68.2874 54.4952

Pages