Sites List

Site Code Site Namesort descending Borehole Depth Latitude Longitude Elevation
SV1 Selawik Village 3m 66.6056 -160.0192 55
SSE Shishmaref SE (Shishmaref SE) 3m 66.1012 -165.5465
ShA Shuch'e lake (alas) 15m 68.7462 161.3881
ShY Shuch'e Lake (yedoma) 15m 68.7448 161.3838
SIS2007-02 SIS2007-02 4m 66.9357 -53.6416
SIS2007-03 SIS2007-03 2m 66.9381 -53.5957
SIS2007-06 SIS2007-06 7m 66.9361 -53.6447
SIS2007-06a SIS2007-06a 21m 66.9361 -53.6447
SL1 Smith Lake 1 3m 64.8694 -147.8608 160
SL2 Smith Lake 2 3m 64.8661 -147.8568 157
SL3 Smith Lake 3 3m 64.8675 -147.8588 157
SL4 Smith Lake 4 3m 64.8669 -147.8584 156
SC1 Spruce Creek 1 46m 65.0592 -147.5665 414
SC2 Spruce Creek 2 46m 65.0603 -147.5707 359
SUH Suharnaya 1m 69.4876 161.8237
SVT Svetly 15m 62.9654 113.3906 252
T12 Taejnoe 312 14m 57.6914 125.3798 1,227
T458_ Taejnoe 345 14m 57.6957 125.3694 1,255
DH01 TEON Deadhorse 01 1m 70.0971 -148.5941 20
DH02 TEON Deadhorse 02 1m 70.0986 -148.5867 20
DH03 TEON Deadhorse 03 1m 70.1014 -148.5887 20
DH04 TEON Deadhorse 04 1m 70.1024 -148.5990 20
DH05 TEON Deadhorse 05 1m 70.1035 -148.5898 20
KB03 TEON Kuparuk Basin 03 1m 68.6349 -149.3639 778
KB04 TEON Kuparuk Basin 04 1m 68.6278 -149.3454 778

Pages