Sites List

Site Code Site Name Borehole Depth Latitude Longitude Elevation
KG_IS_3 NGEE Kougarok IS-3 1m 65.1648 -164.8230 60
KG_IS_4 NGEE Kougarok IS-4 1m 65.1641 -164.8258 82
KG_IS_5 NGEE Kougarok IS-5 1m 65.1640 -164.8308 72
KG_IS_6 NGEE Kougarok IS-6 1m 65.1619 -164.8143 60
KG_IS_7 NGEE Kougarok IS-7 1m 65.1615 -164.8210 72
KG_IS_8 NGEE Kougarok IS-8 1m 65.1609 -164.8303 72
KG_IS_9 NGEE Kougarok IS-9 1m 65.1675 -164.8107 30
KI1 Kashinsky Island 1 6m 68.2433 53.8527
KI2 Kashinsky Island 2 10m 68.2472 53.8633
KRK Kerak 1m 57.9832 125.5019 974
KT1 Korotaiha KT21 22m 68.2739 62.5150
KT2 Korotaiha 3b 15m 68.2803 62.5426
KT3 Korotaiha 5 15m 68.2643 62.4917
KT4 Korotaiha 8 15m 68.2603 62.4792
KT5 Korotaiha 16a 15m 68.2460 62.4340
KT6 Korotaiha 17 15m 68.2439 62.4289
KT7 Korotaiha 22 15m 68.2705 62.4994
KT8 Korotaiha 14 15m 68.2546 62.4609
KZ1 Kotzebue 29m 66.8518 -162.6043 20
KZR Kuzitrin River (SePe-5) 5m 65.2295 -164.8285
LG1 Livengood 42m 65.5068 -148.6015 179
LN1 Lensk 11m 60.7170 114.8684
MOB Mould Bay 3m 76.2287 -119.2989 44
MS1 Marre Sale 1 10m 69.7141 66.8139
MS2 Marre Sale 3 10m 69.7164 66.8125

Pages