Sites List

Site Code Site Name Borehole Depth Latitude Longitude Elevation
NU1 Novyi Urengoy 5-07 10m 66.3152 76.9075
NU10 Novyi Urengoy 15_03 10m 67.4744 76.6923
NU11 Novyi Urengoy 15_04 10m 67.4746 76.6913
NU12 Novyi Yrengoy 15_06 12m 67.4768 76.6958
NU13 Novyi Urengoy 15_08 10m 67.4779 76.6953
NU14 Novyi Urengoy 15_10 10m 67.4781 76.6925
NU15 Novyi Urengoy 15_21 10m 67.4779 76.6899
NU16 Novyi Urengoy 15_20 10m 67.4781 76.6897
NU2 Novyi Urengoy 5_01 10m 66.3138 76.9036
NU3 Novyi Urengoy 5_3 10m 66.3142 76.9049
NU4 Novyi Urengoy 5_5 10m 66.3149 76.9066
NU5 Novyi Urengoy 5_6 10m 66.3154 76.9077
NU6 Novyi Urengoy 5_8 10m 66.3151 76.9089
NU7 Novyi Urengoy 5_9 10m 66.3150 76.9091
NU8 Novyi Urengoy 5_10 10m 66.3148 76.9105
NU9 Novyi Urengoy 5_28 10m 66.3030 76.9354
OL1 Olkhon 1 (pit) 4m 53.2304 107.4398
OL2 Olkhon 2 7m 53.2290 107.4360
OL3 Olkhon 3 9m 53.2290 107.4353
OL4 Olkhon 4 2m 53.2195 107.4473
OLP Olsky pass 15m 59.6104 151.0034
OM1 Old Man 63m 66.4502 -150.6188 390
OMR Omolon river mouth 25m 68.7255 158.9074 40
PHS Pilgrim Hot Springs 3m 65.0854 -164.8952
PP1 Pleistocene Park floodplain 13m 68.5133 161.4993

Pages