Sites List

Site Code Site Name Borehole Depth Latitude Longitude Elevation
PP2 Pleistocene Park yedoma 15m 68.5116 161.4935
PS2 Peski 2 1m 56.8614 118.1732
PSK Peski 15m 56.8426 118.1544 767
QZC Quartz Creek 2m 65.5475 -161.4032 181
RM04 TEON Roche Moutonnee 04 1m 68.3709 -149.3089 915
RM07 TEON Roche Moutonnee 07 1m 68.3747 -149.2954 915
RM09 TEON Roche Moutonnee 09 1m 68.3725 -149.2789 915
RM10 TEON Roche Moutonnee 10 1m 68.3679 -149.2801 915
RMM Roche Moutonnee Meteorological 2m 68.3721 -149.2794 915
S03 Seida S3 67.0628 62.9446
S05 Seida S5 67.0532 62.9174
S07 Seida S7 67.0553 62.9518
S1-BF Selawik Upland Spruce-Aspen Forest 1m 66.7636 -160.0921 89
S1-WS Selawik Upland White Spruce 1m 66.8457 -160.0170 228
S2-PB Selawik Upland Burn 2010 2m 66.5382 -158.3628 68
S3-AWS Selawik Upland Alder Willow Shrub 1m 66.6113 -158.6836 148
S3-BEW Selawik Upland Birch-Ericace 1m 66.6071 -158.6795 129
S3-LSF Selawik Lowland Sedge Fen 2m 66.5846 -158.7682 19
S3-TM Selawik Tussock Meadow 2m 66.6125 -158.6554 107
S4-AWS Selawik Lowland Alder Willow 2m 66.6535 -160.1482 16
S4-LS Selawik Lowland Birch Ericaceous 2m 66.6551 -160.1362 15
S4-TM Selawik Lowland Tussock Meadow 2m 66.6593 -160.1219 10
S8-PB Selawik Old Post Burn 2m 66.8912 -158.7009 101
SC1 Spruce Creek 1 46m 65.0592 -147.5665 414
SC2 Spruce Creek 2 46m 65.0603 -147.5707 359

Pages