Sites List

Site Code Site Namesort descending Borehole Depth Latitude Longitude Elevation
BL2 Belenki 2 56.7608 118.1916
BL1 Belenkiy 2m 56.7609 118.1900 728
BS1 Bestyah 1 3m 61.3521 129.2519
BS2 Bestyah 2 15m 61.6851 129.6852
BZ1 Bezimianny volcano 1 5m 55.9872 160.5058 2,100
BZ2 Bezimianny volcano 2 16m 55.9310 160.5841 1,450
BHt Big Heta 67.8074 83.5872
BL1 Birch Lake 62m 64.3235 -146.6883 262
BC3 Bolvansky cape 54 10m 68.2842 54.5054
BC2 Bolvansky cape 55 10m 68.2903 54.5026
BC6 Bolvansky cape 56 10m 68.2898 54.5058
BC1 Bolvansky cape 59 12m 68.2875 54.4988
BC4 Bolvansky cape 61 10m 68.2874 54.4952
BC7 Bolvansky cape 65 10m 68.2865 54.5194
BC5 Bolvansky cape 83 10m 68.2853 54.4828
BZ1 Bonanza Creek 1 45m 64.7069 -148.2913 125
BZ2 Bonanza Creek 2 24m 64.7150 -148.2885 132
BY2 Bykovsky peninsula (alas) 14m 71.7436 129.3729 1
BY1 Bykovsky peninsula (edoma) 26m 71.7425 129.3563 26
CPR Caribou-Poker creek (C4new, Poker1) 65.1800 -147.4400 295
CS1 Chandalar Shelf 61m 68.0691 -149.5804 976
41 Chara 41 56.6741 118.3696
CHR Chernyshevsky 15m 63.0141 112.5014
ChC Chukochy Cape 25m 70.0700 159.9167 20
ChR Chukochya river 15m 69.4834 156.9878 40

Pages