Sites List

Site Code Site Namesort descending Borehole Depth Latitude Longitude Elevation
KT6 Korotaiha 17 15m 68.2439 62.4289
KT7 Korotaiha 22 15m 68.2705 62.4994
KT2 Korotaiha 3b 15m 68.2803 62.5426
KT3 Korotaiha 5 15m 68.2643 62.4917
KT4 Korotaiha 8 15m 68.2603 62.4792
KT1 Korotaiha KT21 22m 68.2739 62.5150
KZ1 Kotzebue 29m 66.8518 -162.6043 20
KC1 Kugurak Cabin 3m 66.5624 -159.0046 7
KCF Kugurak Cabin Forest 2m 66.5617 -159.0002 15
KCT Kugurak Cabin Tundra 2m 66.5621 -159.0034 15
KZR Kuzitrin River (SePe-5) 5m 65.2295 -164.8285
LN1 Lensk 11m 60.7170 114.8684
LG1 Livengood 42m 65.5068 -148.6015 179
BY3 Mamontovy Khayata alas 5m 71.7843 129.4014 5
MS1 Marre Sale 1 10m 69.7141 66.8139
MS4 Marre Sale 17 10m 69.7152 66.8179
MS2 Marre Sale 3 10m 69.7164 66.8125
MS5 Marre Sale 43 10m 69.7093 66.8341
MS3 Marre Sale 6 10m 69.7164 66.8125
MST Most 1 20m 56.9055 118.2813 700
MOB Mould Bay 3m 76.2287 -119.2989 44
ND18 Nadym 10-12 10m 65.2993 72.8834
ND19 Nadym 11_12 10m 65.3079 72.8491
ND1 Nadym 11_75 10m 65.3158 72.8745
ND8 Nadym 12_75 10m 65.3156 72.8733

Pages