Sites List

Site Code Site Namesort descending Borehole Depth Latitude Longitude Elevation
CN_IS_6 NGEE Council IS-6 1m 64.8599 -163.6968 50
CN_IS_6A NGEE Council IS-6A 1m 64.8599 -163.6968 50
CN_IS_6B NGEE Council IS-6B 1m 64.8599 -163.6968 50
CN_IS_6C NGEE Council IS-6C 1m 64.8599 -163.6968 50
CN_IS_7 NGEE Council IS-7 1m 64.8574 -163.6932 50
CN_IS_8 NGEE Council IS-8 1m 64.8367 -163.7304 120
KG_IS_1A NGEE Kougarok IS-1A 1m 65.1666 -164.8176 50
KG_IS_2 NGEE Kougarok IS-2 1m 65.1654 -164.8207 54
KG_IS_3 NGEE Kougarok IS-3 1m 65.1648 -164.8230 60
KG_IS_4 NGEE Kougarok IS-4 1m 65.1641 -164.8258 82
KG_IS_5 NGEE Kougarok IS-5 1m 65.1640 -164.8308 72
KG_IS_6 NGEE Kougarok IS-6 1m 65.1619 -164.8143 60
KG_IS_7 NGEE Kougarok IS-7 1m 65.1615 -164.8210 72
KG_IS_8 NGEE Kougarok IS-8 1m 65.1609 -164.8303 72
KG_IS_9 NGEE Kougarok IS-9 1m 65.1675 -164.8107 30
TL_IS_2 NGEE Teller IS-2 1m 64.7325 -165.9487 124
TL_IS_3 NGEE Teller IS-3 1m 64.7371 -165.9554 186
TL_IS_4 NGEE Teller IS-4 1m 64.7416 -165.9621 238
TL_IS_5 NGEE Teller IS-5 1m 64.7462 -165.9688 233
TL_IS_6 NGEE Teller IS-6 1m 64.7301 -165.9575 116
TL_IS_7 NGEE Teller IS-7 1m 64.7347 -165.9642 221
TL_IS_8 NGEE Teller IS-8 1m 64.7392 -165.9710 248
TL_IS_9 NGEE Teller IS-9 1m 64.7293 -165.9446 101
NO1 Nome 60m 64.5080 -165.2961 20
TKN104 Nome Creek 65.3460 -146.6545

Pages