Sites List

Site Code Site Namesort ascending Borehole Depth Latitude Longitude Elevation
ZMN Zimina volcano (bh1_06) 9m 55.8878 160.5358 1,630
ZGR Zagryazkin pit 2m 56.6761 118.3604 1,155
YB1 Yukon Bridge 61m 65.8804 -149.7099 221
WD1 West Dock 63m 70.3745 -148.5522 3
WA1 Wainwright 380m 70.6446 -160.0223 3
ZS83a Vorkuta ZS83a 28m 67.3961 63.3645
ZS34 Vorkuta ZS34 15m 67.3967 63.3805
V14 Vorkuta ZS25 99m 67.4001 63.5152
ZS247 Vorkuta ZS247 15m 67.3985 63.3679
ZS227 Vorkuta ZS227 13m 67.3922 63.4010
ZS169 Vorkuta ZS169 15m 67.3964 63.3690
ZS16 Vorkuta ZS16 19m 67.3897 63.3958
ZS124 Vorkuta ZS124 24m 67.3973 63.3754
ZS12 Vorkuta ZS12 20m 67.4107 63.3958
ZS117 Vorkuta ZS117 25m 67.3922 63.3387
ZS115 Vorkuta ZS115 15m 67.3898 63.3272
V13 Vorkuta Ya3 22m 67.5075 64.0035
VYa1 Vorkuta Ya1 22m 67.5073 64.0037
V16 Vorkuta VK1618 83m 67.4456 63.4097
V15 Vorkuta VK1615 55m 67.4675 63.3600
V18 Vorkuta UP35 50m 67.4048 64.4842
V20 Vorkuta UP-34 70m 67.5486 64.1738
V02 Vorkuta shrubland 67.5289 64.1383
V03 Vorkuta meadow (permafrost) 67.5927 64.1574
V04 Vorkuta meadow (nonpermafrost) 67.5329 64.1328

Pages