Sites List

Site Code Site Name Borehole Depth Latitude Longitude Elevation
V15 Vorkuta VK1615 55m 67.4675 63.3600
V16 Vorkuta VK1618 83m 67.4456 63.4097
V17 Vorkuta EK67 100m 67.3830 63.3333
V18 Vorkuta UP35 50m 67.4048 64.4842
V19 Vorkuta K887 85m 67.5486 64.1738
V20 Vorkuta UP-34 70m 67.5486 64.1738
V21 Vorkuta DS-3 23m 67.3956 63.3723
V8C Vorkuta 8C 19m 67.3937 63.3659
VA1 Vashutkinsky 35 15m 67.9622 61.4962
VA2 Vashutkinsky 37 13m 67.9573 61.5050
VA3 Vashutkinsky 100 14m 67.9547 61.5008
VA4 Vashutkinsky 106 8m 67.9619 61.5205
VA5 Vashutkinsky 105 6m 67.9598 61.5206
VD1 Vaskiny Dachy, Skip 1 0m 70.2755 68.8916 45
VD10 Vaskiny Dachi (LOG170) 2m 70.2912 68.9271
VD2 Vaskiny Dachy, Skip 2 0m 70.2955 68.8835 37
VD3 Vaskiny Dachy, Skip 3 1m 70.3014 68.8413
VD4 Vaskiny Dachy CALM 2m 70.2836 68.9072 37
VD5 Vaskiny Dachy AG19/3 2m 70.2826 68.9091
VD6 Vaskiny Dachy LGT 7m 70.2811 68.8916
VD7 Vaskiny Dachy VD191 10m 70.2811 68.8913
VD8 Vaskiny Dachy AGG1 1m 70.2943 68.9294
VD9 Vaskiny Dachy AGG2 1m 70.2929 68.9300
VDL Vaskiny Dachy LC willow 1m 70.2796 68.9238
VEG Vega 14m 56.9017 118.0819

Pages