Sites List

Site Code Site Namesort descending Borehole Depth Latitude Longitude Elevation
ND2 Nadym 14_72 10m 65.3153 72.8693
ND5 Nadym 1_71 9m 65.3086 72.8240
ND3 Nadym 23_75 10m 65.3147 72.8606
ND4 Nadym 23_75a 10m 65.3147 72.8612
ND17 Nadym 3pr_91 10m 65.3155 72.8599
ND14 Nadym 3_09 10m 65.3158 72.8692
ND15 Nadym 4_09 10m 65.3225 72.8817
ND16 Nadym 8_10 10m 65.3155 72.8742
ND20 Nadym 9_11 10m 65.2986 72.8848
ND7 Nadym ND2 2m 65.3134 72.8872
ND9 Nadym ND3 2m 65.3147 72.8629
ND10 Nadym ND3_4 1m 65.3145 72.8618
ND13 Nadym Peatland 10m 65.2994 72.8863
ND12 Nadym PiCla 2m 65.3055 72.8920
ND11 Nadym Pingo 1m 65.2985 72.8863
ND6 Nadym THA 30m 65.3166 72.8620
BRW_A NGEE Barrow A 2m 71.2815 -156.6110 5
BRW_B NGEE Barrow B 3m 71.2798 -156.6035 5
BRW_C NGEE Barrow C 3m 71.2801 -156.6012 5
BRW_D NGEE Barrow D 3m 71.2821 -156.6008 5
CN_IS_1 NGEE Council IS-1 1m 64.8459 -163.7293 50
CN_IS_2 NGEE Council IS-2 1m 64.8476 -163.7562 120
CN_IS_3 NGEE Council IS-3 1m 64.8495 -163.7294 50
CN_IS_4 NGEE Council IS-4 1m 64.8592 -163.6902 50
CN_IS_5 NGEE Council IS-5 1m 64.8594 -163.6916 50

Pages